CANANDAIGUA SPEEDWAY - Ontario County Fairgrounds, Canandaigua, N.Y.
|
All-Time Modified Feature Winners (1953-2006) |
|||
| TOTAL | DRIVER | FIRST | LAST |
| 113 | Alan Johnson | 5/3/1975 | 9/14/2002 |
| 99 | Bob McCreadie | 6/4/1983 | 7/27/2002 |
| 79 | Steve Paine | 5/12/1984 | 8/4/2007 |
| 66 | Danny Johnson | 7/14/1979 | 7/21/2007 |
| 53 | Will Cagle | 8/19/1972 | 7/6/1985 |
| 39 | Gary Tomkins | 8/29/1992 | 9/1/2007 |
| 21 | Joe Plazek | 7/23/1985 | 6/6/1998 |
| 17 | Charlie Rudolph | 6/18/1983 | 7/20/1988 |
| 16 | Vic Coffey | 7/8/2000 | 8/5/2006 |
| 14 | Tim McCreadie | 8/28/1999 | 8/30/2003 |
| 13 | Billy Rafter | 5/31/1959 | 9/8/1963 |
| 13 | Kenny Meahl | 6/17/1961 | 8/28/1964 |
| 13 | Billy Decker | 5/30/1998 | 6/21/2003 |
| 12 | Dutch Hoag | 5/31/1953 | 7/24/1964 |
| 10 | Ed Ortiz | 8/6/1961 | 6/26/1964 |
| 9 | Mike McLaughlin | 8/25/1979 | 8/22/1981 |
| 9 | Merv Treichler | 5/12/1979 | 9/1/1984 |
| 8 | Charlie Donk | 7/18/1992 | 6/16/2007 |
| 7 | Chuck Ciprich | 6/10/1972 | 6/3/1973 |
| 6 | Pat Ward | 6/20/1998 | 8/5/2000 |
| 5 | Gary Llulg | 6/3/1973 | 7/11/1981 |
| 5 | Chuck Hebing | 6/3/1995 | 8/3/2002 |
| 4 | Cam Gagliardi | 6/15/1962 | 7/12/1963 |
| 4 | George Ely | 8/5/1972 | 6/28/1975 |
| 4 | Darrell Welty | 5/17/1975 | 8/18/1979 |
| 4 | Jack Johnson | 4/22/1973 | 10/17/1987 |
| 3 | Elmer Musclow | 5/17/1959 | 6/29/1962 |
| 3 | Ron Lux | 8/23/1963 | 8/7/1964 |
| 3 | Dave Lape | 7/20/1982 | 9/4/1993 |
| 3 | John Moravec | 7/30/1988 | 7/2/1994 |
| 3 | Bobby Varin | 7/12/1997 | 9/5/1998 |
| 3 | Matt Sheppard | 5/3/2003 | 9/15/2006 |
| 3 | Brett Hearn | 9/22/1991 | 8/9/2007 |
| 2 | Lee Bliss | 4/25/1954 | 6/20/1954 |
| 2 | Jim Luke | 6/13/1954 | 9/12/1954 |
| 2 | Tom Kotary | 5/28/1961 | 5/28/1961 |
| 2 | Jerry Cook | 7/31/1964 | 9/4/1964 |
| 2 | Terry Edwards | 7/22/1972 | 5/6/1973 |
| 2 | Dave Kneisel | 10/6/1974 | 4/26/1975 |
| 2 | Davey Moore | 6/10/1973 | 8/20/1975 |
| 2 | Lou Lazzaro | 6/5/1964 | 7/23/1980 |
| 2 | Jeff Kappesser | 5/31/1980 | 7/24/1982 |
| 2 | Don McGinnis | 9/17/1983 | 8/25/1984 |
| 2 | Chuck Akulis | 7/25/1987 | 7/16/1988 |
| 2 | Doug Hoffman | 7/15/1987 | 5/16/1992 |
| 2 | AJ Romano | 5/20/1995 | 8/31/1996 |
| 2 | Darryl Ruggles | 5/27/2000 | 8/4/2001 |
| 2 | Stewart Friesen | 8/13/2005 | 8/27/2005 |
| 2 | Chad Brachmann | 8/16/2003 | 8/27/2005 |
| 2 | Chuck Bower | 4/28/2001 | 6/9/2007 |
| 1 | Ken Fisher | 6/14/1953 | |
| 1 | George Egbert | 7/26/1953 | |
| 1 | Fran Jischke | 5/2/1954 | |
| 1 | Paul Korman | 5/30/1954 | |
| 1 | Pete Corey | 5/17/1959 | |
| 1 | Bobby Hudson | 7/13/1962 | |
| 1 | Chuck Mahoney | 7/20/1962 | |
| 1 | Billy Wimble | 7/28/1963 | |
| 1 | Russ Kincaid | 7/29/1972 | |
| 1 | Mike Granton | 10/13/1974 | |
| 1 | Real Ladoux | 5/10/1975 | |
| 1 | John McArdell | 6/21/1975 | |
| 1 | Doug Mattison | 7/26/1975 | |
| 1 | Jim Winks | 9/6/1975 | |
| 1 | Fred Bohne | 6/3/1978 | |
| 1 | Tommy Hager | 6/2/1979 | |
| 1 | Frank Cozze | 7/3/1979 | |
| 1 | Phil Mott | 7/7/1979 | |
| 1 | Pep Pepicelli | 6/28/1980 | |
| 1 | Johnny Podolak | 8/7/1982 | |
| 1 | Johnny Birosh | 5/25/1985 | |
| 1 | Steve Glover | 4/25/1987 | |
| 1 | Lin Hough | 6/13/1987 | |
| 1 | Curt VanPelt | 7/9/1988 | |
| 1 | Mark Osterhoudt | 8/6/1988 | |
| 1 | Brian Stevens | 5/5/1990 | |
| 1 | Steve Schultz | 8/24/1991 | |
| 1 | Mitch Gibbs | 8/1/1992 | |
| 1 | Kenny Tremont | 8/11/1992 | |
| 1 | Ted Bauer | 8/19/1995 | |
| 1 | Gil Tegg Jr. | 6/8/1996 | |
| 1 | Scott Schrader | 8/30/1997 | |
| 1 | Ray Bliss | 6/3/2000 | |
| 1 | Tim Fuller | 5/19/2001 | |
| 1 | Ron Smoker | 7/14/2001 | |
| 1 | Justin Haers | 4/21/2007 | |
| 1 | Derrick Podsisadlo | 7/7/2007 | |
| 735 Evts | 87 Drivers | 5/31/1953 | 9/1/2007 |
|
All-Time 358-Modified Feature Winners (2002-05) |
|||
| TOTAL |
| ||